Product Videos
Description
Volantexrc rc sailplane Ranger 2400 is easy to assemble and featured with 2.4-meter wingspan for stable glide. With plastic durable fuselage, it prevents from damages and provides big space for batteries.
INNOVATIVE UNIBODY PLASTIC FUSELAGE
The plane is a uni-body aircraft with a plastic fuselage that offers flexible, lightweight protection in case of crash landings.
SUPER EASY TO ASSEMBLY RC SAILPLANE
Use the wing clips to click and plug the wings into the fuselage. After flying, simply squeeze the clips to release the wings and easily store the plane in your car.
MULTIPLE CAMERA MOUTING PLATFORM
A pre-cut hole and a flat bed for mounting cameras gives you the option of adding different FPV camera, transforming your rc sailplane into the perfect FPV model.
PLUG AND PLAYInclude all electronic parts of the model, customer needs to prepare the transmitter, receiver, battery, and charger by themselves.
VOLANTEXRC 5-Channel FPV RC Sailplane RC Glider Ranger 2400 Plug-and-Play (PNP) with 2.4-meter wingspan, unibody ABS plastic hull and strong EPO foam

FPV Model Glider RC Plane
Remove the black canopy to reveal a flat bed for mounting different cameras, transforming your glider into the perfect FPV rc plane or videography vehicle.

Off Road Landing Gear
Pilots are able to take off or land the airplane on the off road easily. Durable material and great design make it work well and bring more fun to us.

Easy Wing Mounting System
New design wing mounting system--PLUG & CLICK. It is easy to assemble according to the detailed user manual.
Product Specifications
b.Color: | Blue |
b.Height (in): | 4 |
b.Length (in): | 48.43 |
c.Flying/Running Weight (lbs): | 2.31 |
c.Material: | EPO & Plastic |
c.Weight (lbs): | 0.088 |
d.Radio: | 2.4Ghz 5-Channels |
e.Motor: | 4023/1050 brushless motor |
e.Propeller Size (in): | 10”Propeller |
e.Servo: | 9-gram Servo * 6pcs included |
e.Speed Control: | 40A Switch-mode BEC brushless ESC |
Flaps: | Yes |
g.Charger: | Balance charge+Power adaptor |
g.Recommended Battery: | 14.8v 5000mah lipo |
k.Experience Level: | Beginners ~ Expert |
k.Where To Play: | Outdoor |
m.Assemble Required: | Yes |
Compare Products
Item |
![]() VOLANTEXRC Ranger 2400 5 Channel FPV Airplane with 2.4 Meter Wingspan and Multiple Camera Mounting Platform (757-9) PNP
$285.99
|
![]() VOLANTEXRC FPV Remote Control Airplane with 2000m Winspan, Electric Radio Control Glider Aircraft FPV Ranger EX for Adults (757-3 PNP)
$285.99
|
![]() VOLANTEXRC Ranger 1600 4 Channel FPV Airplane with 1.6 Meter Wingspan and Unibody Plastic Fuselage (757-7) PNP
$155.99
|
![]() VOLANTEXRC Ranger 2000 5 Channel FPV Airplane with 2 Meter Wingspan and Unibody Plastic Fuselage (757-8) PNP
$195.99
|
![]() VOLANTEXRC ASW28 2.6 Meters 5-Ch Professional RC Glider Brushless Scale Sailplane 759-1
$199.99
|
---|---|---|---|---|---|
b.Color: | Blue | Red | N/A | N/A | N/A |
b.Height (in): | 4 | N/A | N/A | N/A | 4 |
b.Length (in): | 48.43 | 12.5 | 44.88 | 44.88 | 44.5 |
c.Flying/Running Weight (lbs): | 2.31 | 0.1 | 2.31 | 2.87 | 2.31 |
c.Material: | EPO & Plastic | EPP Foam | EPO & Plastic | EPO & Plastic | EPO & Plastic |
c.Weight (lbs): | 0.088 | 0.1 | 2.31 | 2.87 | 0.088 |
d.Radio: | 2.4Ghz 5-Channels | 2.4Ghz 4-Channel | 2.4Ghz 4-Channels | 2.4Ghz 5-Channels | 2.4Ghz 5-Channels |
e.Motor: | 4023/1050 brushless motor | 10mm coreless motor | 2212/1400kv brushless motor | 2216/1400KV out runner brushless motor | 4023/850KV |
e.Propeller Size (in): | 10”Propeller | N/A | 8”Propeller | 8” Propeller | 1060 folding Propeller |
e.Servo: | 9-gram Servo * 6pcs included | N/A | 9-gram Servo * 4pcs included | 9-gram Servo * 6pcs included | 9g Servo*6pcs |
e.Speed Control: | 40A Switch-mode BEC brushless ESC | None | 30A Switch-mode BEC brushless ESC | 30A brushless ESC | ESC 30A |
Flaps: | Yes | No | Yes | Yes | Yes |
g.Charger: | Balance charge+Power adaptor | USB Cable | Balance charge+Power adaptor | Balance Charger+power adapto | LiPo charger |
g.Recommended Battery: | 14.8v 5000mah lipo | 3.7V 360mAh lipo battery | 11.1V 2200mAh lipo | 11.1V 2200mAh Li-Po | 11.1V 2200mAh Li-Po |
k.Experience Level: | Beginners ~ Expert | Beginners ~ Expert | Advanced Pilot | Advanced Pilot | Beginner~Expert |
k.Where To Play: | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
m.Assemble Required: | Yes | No | Yes | Yes | Yes |












Sales Products





Most Popular




New Arrivals


