Payment & Security
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.
Description
SYSTÈME DE STABILISATION XPILOT FACILE À VOLER- stabilisateur gyroscopique xpilot auto-stabilisation ultra stable du système gyroscopique. Le puissant système de moteur surclassé permet un contrôle facile pour effectuer des vols acrobatiques. C'est un excellent avion télécommandé pour les débutants, les adultes.
PREMIER ENTRAÎNEUR D'AVION RC POUR DÉBUTANTS - 3 niveaux d'assistance aux commandes de vol (niveau débutant avec assistance complète/intermédiaire avec assistance partielle/expert pour le contrôle manuel) aident les débutants à apprendre à voler étape par étape. EXCELLENT AVION POUR L'AVENTURE EN PLEIN AIR- Distance de contrôle radio 2,4 Ghz de 656 pi, la forte capacité anti-interférence permet d'organiser une petite fête de club de vol entre vous et vos amis. VOLER PLUS LONGTEMPS, PLUS DE PLAISIR AVEC VOUS- Le système de boîte de vitesses fournit plus de poussée et de puissance pour augmenter la vitesse, et plus efficace pour économiser l'énergie de la batterie, permettant à l'avion de voler pendant une longue période d'environ 20 minutes . Avion rc P40 version VOLANTEXRC PNP, uniquement livré avec un avion, sans émetteur, batterie et chargeur.Avion RC VOLANTEXRC 4 canaux Warbird P40 PNP avec système de stabilisation Xpilot et voltige à une clé (761-13)
b.Length (in): | 12.60 |
b.Wingspan / Width (in): | 15.75 |
c.Flying/Running Weight (lbs): | 0.13 |
c.Material: | EPP |
d.Channels: | 4-CH |
d.Flying/Running Time: | 14 minutes |
d.Radio: | 2.4Ghz |
e.Motor: | 10mm coreless motor |
e.Propeller Size (in): | 5.12 |
e.Servo: | 2g Servo |
e.Speed Control: | Gyro Integrated |
g.Charger: | USB Cable |
g.Recommended Battery: | 3.7V 400mAh lipo |
Gyro Stabilization: | Yes |
k.Experience Level: | Beginners ~ Expert |
k.Where To Play: | Outdoor |
m.Assemble Required: | No |
One-key Aerobatics: | Yes |
One-key Return: | Yes |
Skill Level Required: | 5/5 |
Compare Products
Item |
![]() VOLANTEXRC BF 109 Avion télécommandé 4 canaux prêt à voler pour débutants avec système de stabilisation Xpilot (761-11) RTF
$119.99
|
![]() VOLANTEXRC P51D Mustang 4Ch Avions RC débutants avec stabilisateur Xpilot One-key Aerobatic (761-5) RTF
$109.99
|
![]() Avion VOLANTEXRC T-28 Trojan 4CH avec stabilisateur Xpilot - One-key Aerobatic 761-9 RTF
$99.99
|
![]() Avion VOLANTEXRC F4U Corsair 4CH Warbird avec stabilisateur Xpilot One-key Aerobatic 761-8 RTF
$99.99
|
![]() VOLANTEXRC 4-CH Jet F-16 Fighting Falcon RTF avec stabilisateur Xpilot, parfait pour les débutants (761-10) RTF
$99.99
|
![]() VOLANTEXRC F-22 Raptor 2.4Ghz 4-CH Télécommande avec système de stabilisation Xpilot One Key Aerobatic (761-7) RTF
$95.99
|
---|---|---|---|---|---|---|
b.Length (in): | 12.60 | 12.60 | 12.60 | 12.60 | 12.60 | 12.60 |
b.Wingspan / Width (in): | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 |
c.Flying/Running Weight (lbs): | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 |
c.Material: | EPP | EPP | EPP | EPP | EPP | EPP |
d.Channels: | 4-CH | 4-CH | 4-CH | 4-CH | 4-CH | 4-CH |
d.Flying/Running Time: | 14 minutes | 14 minutes | 14 minutes | 14 minutes | 14 minutes | 14 minutes |
d.Radio: | 2.4Ghz | 2.4Ghz | 2.4Ghz | 2.4Ghz | 2.4Ghz | 2.4Ghz |
e.Motor: | 10mm coreless motor | 10mm coreless motor | 10mm coreless motor | 10mm coreless motor | 10mm coreless motor | 10mm coreless motor |
e.Propeller Size (in): | 5.12 | 5.12 | 5.12 | 5.12 | 2.56 | 2.56 |
e.Servo: | 2g Servo | 2g Servo | 2g Servo | 2g Servo | 2g Servo | 2g Servo |
e.Speed Control: | Gyro Integrated | Gyro Integrated | Gyro Integrated | Gyro Integrated | Gyro Integrated | Gyro Integrated |
g.Charger: | USB Cable | USB Cable | USB Cable | USB Cable | USB Cable | USB Cable |
g.Recommended Battery: | 3.7V 400mAh lipo | 3.7V 400mAh lipo | 3.7V 400mAh lipo | 3.7V 400mAh lipo | 3.7V 400mAh lipo | 3.7V 400mAh lipo |
Gyro Stabilization: | Yes | Yes | Yes | Yes | Yes | Yes |
k.Experience Level: | Beginners ~ Expert | Beginners ~ Expert | Beginners ~ Expert | Beginners ~ Expert | Intermediate ~ Expert | Intermediate ~ Expert |
k.Where To Play: | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
m.Assemble Required: | No | No | No | No | No | No |
One-key Aerobatics: | Yes | Yes | Yes | Yes | Yes | Yes |
One-key Return: | Yes | Yes | Yes | Yes | Yes | Yes |
Skill Level Required: | 4/5 | 4/5 | 4/5 | 4/5 | 5/5 | 5/5 |
Sales Products






Most Popular




